Plainfield (Illinois)
Here is general information about Plainfield in Illinois
Plainfield statistic
Coordinates | 41°37′2″N 88°12′10″W |
Country | United States |
State | Illinois |
Counties | Will, Kendall |
Townships | Plainfield (Will Co.) Wheatland (Will Co.) Na-Au-Say (Kendall Co.) Oswego (Kendall Co.) |
Time zone | UTC−6 (CST) |
ZIP codes | 60544, 60585, 60586 |
Area codes | 815 and 779 |
FIPS code | 17-60287 |
Wikimedia Commons | Plainfield, Illinois |
Website | www.plainfield-il.org |
Government (Mayor) | John F. Argoudelis |
Government (Total) | 44,762 |
Government (Land) | 24.71 sq mi (64.00 km2) |
Government (Water) | 1.03 sq mi (2.68 km2) |
Government (Density) | 1,811.35/sq mi (699.38/km2) |
Area (Total) | 44,762 |
Area (Land) | 24.71 sq mi (64.00 km2) |
Area (Water) | 1.03 sq mi (2.68 km2) |
Area (Density) | 1,811.35/sq mi (699.38/km2) |
Population (2020) (Total) | 44,762 |
Population (2020) (Density) | 1,811.35/sq mi (699.38/km2) |
Other cities info:
Plainfield is a village in Will and Kendall counties, Illinois, United States. The population was 39,581 at the 2010 census and an estimated 44,308 in 2019. The village includes land in Will County's Plainfield and Wheatland townships, as well as Na-Au-Say and Oswego townships in Kendall County. With the growth in the Chicago suburbs in the 1990s and 2000s, the village has seen a population increase, from 4,500 in 1990 to 28,000 in 2000 to nearly 45,000 in 2016. It is between the cities of Naperville and Joliet.